| Type | Width(mm) | Thickness (mm) | Color | Tensile strength (N) | Coil / raklap | Length (m) | Box | Weight (kg)/darab |
|---|---|---|---|---|---|---|---|---|
| pelda | 8,9 | 0,52 | zöld | 1400 | 2 x 24 | 4200 | 1,4 | |
| pelda | 8,9 | 0,7 | zöld | 2150 | 2 x 24 | 3100 | 2,15 | |
| pelda | 8,9 | 0,7 | fekete | 2150 | 2 x 24 | 3200 | 2,15 | |
| pelda | 8,9 | 0,7 | zöld | 2150 | 1 x 48 | 3200 | 2,15 | |
| pelda | 9,2 | 0,6 | zöld | 2000 | 1 x 40 | 3000 | x | 1,95 |
| pelda | 9,2 | 0,6 | zöld | 2000 | 1 x 48 | 3000 | 1,95 | |
| pelda | 9,2 | 0,6 | zöld | 2000 | 1 x 52 | 3200 | 2,15 | |
| pelda | 9 | 0,62 | zöld | 1900 | 1 x 48 | 3200 | x | 2,0 |
Welcome